<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Billable 1.2: Better, Faster, Scriptable.</title>
	<atom:link href="http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/</link>
	<description>Musings from an independent developer, Cocoa, Rails, and UI for the most part.</description>
	<pubDate>Wed, 27 Aug 2008 23:19:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Adam Bell</title>
		<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7284</link>
		<dc:creator>Adam Bell</dc:creator>
		<pubDate>Wed, 12 Sep 2007 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7284</guid>
		<description>&lt;p&gt;I will testify that Billable has a sensible and straight-forward AppleScript Dictionary. I had no trouble using scripts to deal with services and invoices requiring an exchange rate calculation by putting the Canadian dollar values in notes, and then converting them to US dollars for the Unit Cost of the service and appending the exchange rate to the note.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I will testify that Billable has a sensible and straight-forward AppleScript Dictionary. I had no trouble using scripts to deal with services and invoices requiring an exchange rate calculation by putting the Canadian dollar values in notes, and then converting them to US dollars for the Unit Cost of the service and appending the exchange rate to the note.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Zornek</title>
		<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7274</link>
		<dc:creator>Mike Zornek</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7274</guid>
		<description>&lt;p&gt;@Jeremiah We don't have reports with 1.2 but I'm hoping to get something out there for reports soon. Thanks for your interest and the feedback.&lt;/p&gt;

&lt;p&gt;@John Lots of info on how I do screencasts is here:&lt;/p&gt;

&lt;p&gt;&lt;a href="http://clickablebliss.com/consulting/screencast_production" rel="nofollow"&gt;http://clickablebliss.com/consulting/screencast_production&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jeremiah We don&#8217;t have reports with 1.2 but I&#8217;m hoping to get something out there for reports soon. Thanks for your interest and the feedback.</p>

<p>@John Lots of info on how I do screencasts is here:</p>

<p><a href="http://clickablebliss.com/consulting/screencast_production" rel="nofollow">http://clickablebliss.com/consulting/screencast_production</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7266</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7266</guid>
		<description>&lt;p&gt;Looks good. Nice screencasts. I'm planning to make some screencasts soon and would love to here some of your tips-n-tricks for making a screencast.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looks good. Nice screencasts. I&#8217;m planning to make some screencasts soon and would love to here some of your tips-n-tricks for making a screencast.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eagleton</title>
		<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7264</link>
		<dc:creator>Mark Eagleton</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7264</guid>
		<description>&lt;p&gt;I appreciate how the upgrade didn't overwrite my invoice template!  I love the new email your invoice feature and the way you integrated the flat rate type into quantity.  Very smart.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I appreciate how the upgrade didn&#8217;t overwrite my invoice template!  I love the new email your invoice feature and the way you integrated the flat rate type into quantity.  Very smart.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owen</title>
		<link>http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7261</link>
		<dc:creator>Jeremiah Owen</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickablebliss.com/2007/09/12/billable-12-better-faster-scriptable/#comment-7261</guid>
		<description>&lt;p&gt;Great release, downloading it now :). Hate to ask just after a release but any chance we will see the ability to create reports in an upcoming version? It's the only thing that's really frustrating right now is not being able to say run a report by week, month, or year etc. Again thanks for all the hard work Billable is really shaping up nicely!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great release, downloading it now :). Hate to ask just after a release but any chance we will see the ability to create reports in an upcoming version? It&#8217;s the only thing that&#8217;s really frustrating right now is not being able to say run a report by week, month, or year etc. Again thanks for all the hard work Billable is really shaping up nicely!</p>]]></content:encoded>
	</item>
</channel>
</rss>
